Ruler of the Skies (B4) Expansion Arrives in Pokémon TCG Pocket with 233 New Cards
The highly anticipated “Ruler of the Skies (B4)” expansion for Pokémon TCG Pocket has officially landed, introducing a massive influx of 233 new cards to the digital trading card game. Released on Wednesday, July 29, 2026, at 8 PM EST, this significant update centers heavily on powerful Dragon-type Pokémon, with the iconic Mega Rayquaza ex leading the charge.
Players diving into the game today, July 30, 2026, will find the ninth B Series expansion — and eighth main expansion — introduces a host of new strategies and collection goals, promising to dramatically shift the competitive landscape for enthusiasts.
Unveiling the Ruler of the Skies Card List
The “Ruler of the Skies (B4)” expansion boasts a grand total of 233 cards, significantly expanding the tactical depth and collection opportunities within Pokémon TCG Pocket. This includes 155 cards in the main set and an additional 78 covering secret and special rarity ranges.
Below is a confirmed partial list of cards from the new “Ruler of the Skies” expansion, offering players a glimpse into the diverse roster available. The full set, comprising 233 unique cards, presents numerous strategic possibilities.
| Card Name | Card Number | Set |
|---|---|---|
| Wurmple | B4 001 | Ruler of the Skies |
| Silcoon | B4 002 | Ruler of the Skies |
| Beautifly | B4 003 | Ruler of the Skies |
| Cascoon | B4 004 | Ruler of the Skies |
| Dustox | B4 005 | Ruler of the Skies |
| Lileep | B4 006 | Ruler of the Skies |
| Cradily | B4 007 | Ruler of the Skies |
| Kricketot | B4 008 | Ruler of the Skies |
| Kricketune | B4 009 | Ruler of the Skies |
| Combee | B4 010 | Ruler of the Skies |
| Vespiquen ex | B4 011 | Ruler of the Skies |
| Karrablast | B4 012 | Ruler of the Skies |
| Shelmet | B4 013 | Ruler of the Skies |
| Accelgor | B4 014 | Ruler of the Skies |
| Dhelmise | B4 015 | Ruler of the Skies |
| Pheromosa | B4 016 | Ruler of the Skies |
| Poltchageist | B4 017 | Ruler of the Skies |
| Sinistcha | B4 018 | Ruler of the Skies |
| Teal MaskOgerpon | B4 019 | Ruler of the Skies |
| Ponyta | B4 020 | Ruler of the Skies |
| Rapidash | B4 021 | Ruler of the Skies |
| Flareon | B4 022 | Ruler of the Skies |
| Moltres | B4 023 | Ruler of the Skies |
| Cyndaquil | B4 024 | Ruler of the Skies |
| Quilava | B4 025 | Ruler of the Skies |
| Typhlosion ex | B4 026 | Ruler of the Skies |
| Houndour | B4 027 | Ruler of the Skies |
| Houndoom | B4 028 | Ruler of the Skies |
| Heatmor | B4 029 | Ruler of the Skies |
| Psyduck | B4 030 | Ruler of the Skies |
| Golduck | B4 031 | Ruler of the Skies |
| Staryu | B4 032 | Ruler of the Skies |
| Starmie | B4 033 | Ruler of the Skies |
| Carvanha | B4 034 | Ruler of the Skies |
| Mega Sharpedo ex | B4 035 | Ruler of the Skies |
| Wailmer | B4 036 | Ruler of the Skies |
| Wailord ex | B4 037 | Ruler of the Skies |
| Spheal | B4 038 | Ruler of the Skies |
| Sealeo | B4 039 | Ruler of the Skies |
| Walrein | B4 040 | Ruler of the Skies |
| Kyogre | B4 041 | Ruler of the Skies |
| Oshawott | B4 042 | Ruler of the Skies |
| Dewott | B4 043 | Ruler of the Skies |
| Samurott | B4 044 | Ruler of the Skies |
| Alomomola | B4 045 | Ruler of the Skies |
| Dewpider | B4 046 | Ruler of the Skies |
| Araquanid | B4 047 | Ruler of the Skies |
| Bruxish | B4 048 | Ruler of the Skies |
| Pikachu | B4 049 | Ruler of the Skies |
| Raichu | B4 050 | Ruler of the Skies |
| Shinx | B4 051 | Ruler of the Skies |
| Luxio | B4 052 | Ruler of the Skies |
| Luxray | B4 053 | Ruler of the Skies |
| Pachirisu | B4 054 | Ruler of the Skies |
| Rotom ex | B4 055 | Ruler of the Skies |
| Tynamo | B4 056 | Ruler of the Skies |
| Eelektrik | B4 057 | Ruler of the Skies |
| Eelektross | B4 058 | Ruler of the Skies |
| Thundurus | B4 059 | Ruler of the Skies |
| Helioptile | B4 060 | Ruler of the Skies |
| Heliolisk | B4 061 | Ruler of the Skies |
| Wattrel | B4 062 | Ruler of the Skies |
| Kilowattrel | B4 063 | Ruler of the Skies |
| Clefairy | B4 064 | Ruler of the Skies |
| Clefable | B4 065 | Ruler of the Skies |
| Drowzee | B4 066 | Ruler of the Skies |
| Hypno | B4 067 | Ruler of the Skies |
| Mime Jr. | B4 068 | Ruler of the Skies |
| Mr. Mime | B4 069 | Ruler of the Skies |
| Mewtwo | B4 070 | Ruler of the Skies |
| Ralts | B4 071 | Ruler of the Skies |
| Kirlia | B4 072 | Ruler of the Skies |
| Chimecho | B4 073 | Ruler of the Skies |
| Wynaut | B4 074 | Ruler of the Skies |
| Woobat | B4 075 | Ruler of the Skies |
| Swoobat | B4 076 | Ruler of the Skies |
| Hoopa | B4 077 | Ruler of the Skies |
| Oricorio | B4 078 | Ruler of the Skies |
| Makuhita | B4 079 | Ruler of the Skies |
| Hariyama | B4 080 | Ruler of the Skies |
| Anorith | B4 081 | Ruler of the Skies |
| Armaldo | B4 082 | Ruler of the Skies |
| Groudon | B4 083 | Ruler of the Skies |
| Mega Gallade ex | B4 084 | Ruler of the Skies |
| Drilbur | B4 085 | Ruler of the Skies |
| Excadrill | B4 086 | Ruler of the Skies |
| Timburr | B4 087 | Ruler of the Skies |
| Gurdurr | B4 088 | Ruler of the Skies |
| Conkeldurr | B4 089 | Ruler of the Skies |
| Minior | B4 090 | Ruler of the Skies |
| Grimer | B4 091 | Ruler of the Skies |
| Muk | B4 092 | Ruler of the Skies |
| Poochyena | B4 093 | Ruler of the Skies |
| Mightyena | B4 094 | Ruler of the Skies |
| GalarianZigzagoon | B4 095 | Ruler of the Skies |
| GalarianLinoone | B4 096 | Ruler of the Skies |
| GalarianObstagoon | B4 097 | Ruler of the Skies |
| Gulpin | B4 098 | Ruler of the Skies |
| Swalot | B4 099 | Ruler of the Skies |
| Absol | B4 100 | Ruler of the Skies |
| Vullaby | B4 101 | Ruler of the Skies |
| Mandibuzz | B4 102 | Ruler of the Skies |
| Hoopa ex | B4 103 | Ruler of the Skies |
| Skarmory | B4 104 | Ruler of the Skies |
| Mawile | B4 105 | Ruler of the Skies |
| Beldum | B4 106 | Ruler of the Skies |
| Metang | B4 107 | Ruler of the Skies |
| Metagross | B4 108 | Ruler of the Skies |
| Mega Metagross ex | B4 109 | Ruler of the Skies |
| Escavalier | B4 110 | Ruler of the Skies |
| Genesect | B4 111 | Ruler of the Skies |
| Duraludon | B4 112 | Ruler of the Skies |
| Archaludon | B4 113 | Ruler of the Skies |
| Varoom | B4 114 | Ruler of the Skies |
| Revavroom | B4 115 | Ruler of the Skies |
| Dratini | B4 116 | Ruler of the Skies |
| Dragonair | B4 117 | Ruler of the Skies |
| Dragonite | B4 118 | Ruler of the Skies |
| Rayquaza | B4 119 | Ruler of the Skies |
| Mega Rayquaza ex | B4 120 | Ruler of the Skies |
| Noibat | B4 121 | Ruler of the Skies |
| Noivern | B4 122 | Ruler of the Skies |
| Turtonator | B4 123 | Ruler of the Skies |
| Drampa | B4 124 | Ruler of the Skies |
| Applin | B4 125 | Ruler of the Skies |
| Dipplin | B4 126 | Ruler of the Skies |
| Hydrapple | B4 127 | Ruler of the Skies |
| Cyclizar | B4 128 | Ruler of the Skies |
| Rattata | B4 129 | Ruler of the Skies |
| Raticate | B4 130 | Ruler of the Skies |
| Eevee | B4 131 | Ruler of the Skies |
| Aipom | B4 132 | Ruler of the Skies |
| Ambipom | B4 133 | Ruler of the Skies |
| Skitty | B4 134 | Ruler of the Skies |
| Delcatty | B4 135 | Ruler of the Skies |
| Kecleon | B4 136 | Ruler of the Skies |
| Pidove | B4 137 | Ruler of the Skies |
| Tranquill | B4 138 | Ruler of the Skies |
| Unfezant | B4 139 | Ruler of the Skies |
| Ducklett | B4 140 | Ruler of the Skies |
| Swanna ex | B4 141 | Ruler of the Skies |
| Furfrou | B4 142 | Ruler of the Skies |
| Type: Null | B4 143 | Ruler of the Skies |
| Silvally | B4 144 | Ruler of the Skies |
| Order Pad | B4 145 | Ruler of the Skies |
| Claw Fossil | B4 146 | Ruler of the Skies |
| Root Fossil | B4 147 | Ruler of the Skies |
| Deceptive Needle | B4 148 | Ruler of the Skies |
| Clear Veil | B4 149 | Ruler of the Skies |
| Psychic | B4 150 | Ruler of the Skies |
Meta-Defining Pokémon and Strategic Shifts
Central to the new Ruler of the Skies expansion are the formidable Mega Rayquaza, Mega Metagross, and a diverse range of Dragon-type Pokémon. These powerful creatures are set to redefine current deck builds and strategic approaches within the game.
Mega Rayquaza ex stands out as a particularly prominent card, promising high-impact plays and requiring careful meta adjustments. Its introduction means players will need to either adapt existing strategies or construct entirely new decks to leverage its capabilities.
The expansion isn’t solely about raw power, though. It also highlights the thematic richness of the Pokémon universe, with its focus on specific types and iconic Pokémon bringing a fresh narrative layer to the digital card game experience. This comprehensive update ensures a dynamic shift in gameplay.
Engaging Missions and Exclusive Rewards
Beyond simply collecting new cards, “Ruler of the Skies” introduces a robust system of Themed Collection and Secret Missions. These challenges incentivize players to engage deeply with the new set, offering tangible rewards for their efforts.
Completing these missions isn’t just about earning; it’s also about celebrating the diverse array of Pokémon now available. For players looking to track down every collectible, these missions offer similar challenges to those found in Roblox gaming guides.
Dragon-Type Pokémon Mission Rewards
One of the key themed missions focuses on Dragon-type Pokémon, encouraging players to build a formidable draconic collection. To complete this quest, collectors need to acquire any five specific cards from a curated list.
The required Pokémon include Dratini, Dragonair (any rarity), Dragonite, Rayquaza, Mega Rayquaza EX (any rarity), Noibat, Noivern (any rarity), Turtonator, Drampa, Applin, Dipplin, Hydrapple, and Cyclizar (any rarity). Successful completion yields 12x Wonder Hourglass and 2x Shop Ticket.
“A Storm Is Coming” and Other Themed Quests
Another compelling challenge is the “A Storm Is Coming” mission, which requires players to gather any five cards from its unique selection. These cards span various types, reflecting the varied nature of the new TCG expansion.
Players must collect from: Kricketot, Quilava, Psyduck, Shinx, Luxio, Luxray, Tynamo, Thundurus, Drowzee, Gulpin, and Absol. Like the Dragon-type mission, this provides 12x Wonder Hourglass and 2x Shop Ticket, valuable resources for any player.
Additional quests like “Pokémon That Live in the City” broaden the collection objectives further. This particular mission asks for any five from Flareon, Raichu, Hypno, Ralts, Genesect (any rarity), Revavroom, Noibat, Cyclizar (any rarity), Aipom, Delcatty, Vullaby Art Rare, and Raticate Art Rare.
The “Under Construction” mission is more concise, requiring just Timburr and Gurdurr. Similarly, the “Pokémon That Emit Sonic Waves” mission needs any four cards from Woobat, Swoobat, Noibat, and Noivern, each rewarding players with valuable in-game resources.
Showcasing Art Rare and Special Collectibles
Beyond card missions, players can strive for unique cosmetic rewards through icon missions. The Absol Icon Mission, for instance, rewards players with an exclusive Absol icon for collecting three Absol cards.
Similarly, the Ralts Icon Mission offers a distinctive Ralts icon for acquiring three Ralts cards. These small but meaningful additions allow players to personalize their in-game presence and show off their achievements.
For the most dedicated collectors, the “Ruler of the Skies Museum 1 Mission” tasks them with assembling a specific set of Art Rare cards. These include: Wurmple, Lileep, Kricketune, Accelgor, Ponyta, Quilava, Kyogre, Samurott, Raichu, Wattrel, Clefairy, Ralts, Wynaut, Oricorio, Anorith, Poochyena, Gulpin, Vullaby, Genesect, Dragonair, Noivern, Cyclizar, Raticate, and Aipom.
The “Ruler of the Skies Museum 2 Mission” elevates the challenge further, focusing on even rarer Special Art Rare cards. Players must collect Mega Sharpedo EX, Mega Metagross EX, Mega Gallade EX, Vespiquen EX, Typhlosion EX, Wailord EX, and Hoopa EX to complete this prestigious collection.
Bridging Physical and Digital Pokémon TCG Experiences
The release of “Ruler of the Skies” in Pokémon TCG Pocket isn’t an isolated event; it’s part of a broader, synchronized strategy by The Pokémon Company. This digital expansion launched concurrently with its physical counterparts.
Notably, the Japanese “Storm Emeralda” and international “Delta Reign” sets for the physical Pokémon Trading Card Game also feature Mega Rayquaza prominently. This parallel release creates a cohesive experience for fans across both platforms.
This alignment suggests a deliberate effort to unify the player experience, allowing those who engage with both digital and physical TCGs to enjoy similar thematic and strategic developments. The fast-paced nature of digital releases often mirrors the excitement seen in high-stakes competitions, where every detail can tip the scales.
Such cross-platform consistency benefits the entire Pokémon TCG community, fostering a sense of shared evolution in the game’s meta and card availability. It also builds anticipation for future releases across all formats.
The “Ruler of the Skies (B4)” expansion is poised to be a pivotal moment for Pokémon TCG Pocket, introducing not just a wealth of new cards but also fresh objectives and strategic considerations. Whether players are chasing powerful ex cards, completing themed missions, or simply expanding their collection, there’s plenty to explore in this latest release.

